|
|
|
Test Drive
|
Get Financing
|
|
Compare
|
| Specifications | |||
| Shape | Sedan / Hatchback Cars | ||
| Fuel | Petrol | ||
| Engine | 3.0 T mechanical super charged, gasoline direct injection V6 | ||
| Tank capacity | 62 Liters | ||
| Engine size | 3000 CC | ||
| Horsepower | 322 HP | ||
| Torque | 445 NM | ||
| Wheel drive | AWD - All Wheel Drive | ||
| Gear | Automatic | ||
| From 0 to 100 km/h | 7.1 Seconds | ||
| Top Speed | 185 KM / Hour | ||
| Consumption | 15.5 km/L | ||
| Finance / Offer | |||
| Year | 2026 | ||
| Price |
Starting from
QR 295,000 |
||