|
|
|
Test Drive
|
Get Financing
|
|
Compare
|
| Specifications | |||
| Shape | Sedan / Hatchback Cars | ||
| Fuel | Petrol | ||
| Engine | 4.0 L V8, biturbo | ||
| Engine size | 3982 CC | ||
| Horsepower | 503 HP | ||
| Torque | 700 NM | ||
| Wheel drive | AWD - All Wheel Drive | ||
| Gear | Automatic | ||
| From 0 to 100 km/h | 4.8 Seconds | ||
| Top Speed | 250 KM / Hour | ||
| Consumption | 10.9L/100 km | ||
| Finance / Offer | |||
| Year | 2026 | ||
| Price |
Starting from
QR 999,500 |
||