|
|
|
Test Drive
|
Get Financing
|
|
Compare
|
| Specifications | |||
| Shape | SUV Cars | ||
| Fuel | Hybrid | ||
| Engine | 2.0TD | ||
| Tank capacity | 100 Liters | ||
| Horsepower | 904 HP | ||
| Torque | 1135 NM | ||
| Wheel drive | 4WD - 4 Wheel Drive | ||
| Gear | Automatic | ||
| From 0 to 100 km/h | 4.2 Seconds | ||
| Top Speed | 180 KM / Hour | ||
| Consumption | 1.39L/100Km | ||
| Finance / Offer | |||
| Year | 2026 | ||
| Price |
Starting from
QR 179,000 |
||
| Comfort |
Starting from
QR 179,000 |
||
| Luxury |
Starting from
QR 199,000 |
||
| Flagship |
Starting from
QR 219,000 |
||
| Warranty | 6 years or 150,000 KM | ||
| Battery warranty | 8 years | ||